Main Content

4675 CRYSTAL SPRINGS COVE, OLIVE BRANCH, MS 38654

4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #1
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #2
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #3
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #4
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #5
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #6
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #7
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #8
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #9
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #10
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #11
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #12
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #13
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #14
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #15
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #16
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #17
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #18
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #19
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #20
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #21
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #22
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #23
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #24
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #25
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #26
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #27
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #28
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #29
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #30
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #31
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #32
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #33
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #34
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #35
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #36
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #37
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #38
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #39
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #40
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #41
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #42
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #43
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #44
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #45
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #46
Scroll Down For Property Details
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #1
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #2
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #3
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #4
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #5
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #6
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #7
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #8
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #9
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #10
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #11
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #12
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #13
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #14
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #15
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #16
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #17
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #18
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #19
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #20
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #21
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #22
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #23
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #24
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #25
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #26
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #27
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #28
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #29
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #30
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #31
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #32
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #33
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #34
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #35
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #36
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #37
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #38
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #39
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #40
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #41
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #42
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #43
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #44
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #45
4675 Crystal Springs Cove, Olive Branch, MS 38654 | Slideshow Image #46
Home » 4675 Crystal Springs Cove Olive Branch Ms 38654
4675 Crystal Springs CoveOlive Branch, MS 38654
Listing #4079789
Listing Office: Dream Maker Realty
  • Beds4
  • Garage3
  • Baths4 | 2
  • Sqft5,665
$1,295,000
  • StatusActive
  • Year Built2017
  • Property Typehouse
  • NeighborhoodN/A

About This Property

Welcome to the epitome of luxury living at the exclusive premier gated community of Spring Place Estates. This meticulously crafted residence offers unparalleled workmanship & design. Every detail has been carefully curated for the discerning homeowner seeking the pinnacle of elegance and refinement. The chef's kitchen is a culinary haven, boasting top-of-the-line appliances, 6 Burner Gas Cooktop, Double Oven, Pot Filler, Massive Island, Microwave Drawer, Refrigerated Drawers, Custom Cabinets. Breakfast Nook. Adjacent is a Scullery offering Pantry with Custom Doors, Prep Area, Ice Maker, Additional Oven, Dishwasher and Cabinets. Step into the foyer and be greeted by a formal Dining Room leading to a cozy Living Room adorned with custom bookshelves and hand-carved beams, sitting area nook with fireplace. Primary Bedroom Suite, Office and Second Bedroom on Main Level. Primary Bedroom Suite is a beautiful retreat with Custom Ceiling, Luxury Bathroom, Walk In Steam Shower and separate Tub, Double Vanities with Granite, Large Closets with Custom Wood Shelving. Office/Library has Custom Bookshelves and Closet. This room would also make wonderful Nursery close to Primary. Additional Bedroom down has Custom Shelf, Storage, and Private Bathroom providing privacy and comfort. Walk In Wine Cellar. Laundry Room has Sink & plenty of Custom Cabinets. Mud Room off Garage entry. Ascend the breathtaking Stairway to Second Floor landing area that provides a cozy Den and two Bedrooms, each with its own private Bathroom. Outside, Screened In Porch beckons with Wood Burning Fireplace, Outdoor Kitchen, Pizza Oven, Grill, Mini Fridge. Perfect for entertaining. Custom Doors, Extensive Lighting, Spray Foam, 4 HVAC Units, 2 Tankless Water Heaters, 2 Walk In Attics, 3 Car Garage. Extensive Mature Landscaping. Gated Community, Secure, Walking Trails, Community Lake. Welcome Home to 4675 Crystal Springs Cove Olive Branch, Mississippi

Property Details

Location Information+
Interior Features+
Exterior Features+
School+
Additional Information+
Listing Office: Dream Maker Realty
Copyright 2024 MLS United. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual, and/or purpose without the express written permission of MLS United. All properties are subject to prior sale, change, or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Information is deemed to be reliable but not guaranteed. Copyright 2024 MLS United, LLC.
MLS United data last updated at November 20, 2024 11:29 PM CT
Real Estate IDX Powered by iHomefinder

Send Us A Message

    Skip to content