Main Content

6963 WALKER FARMS DR, BARTLETT, TN 38002

6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #1
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #2
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #3
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #4
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #5
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #6
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #7
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #8
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #9
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #10
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #11
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #12
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #13
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #14
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #15
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #16
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #17
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #18
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #19
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #20
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #21
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #22
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #23
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #24
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #25
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #26
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #27
Scroll Down For Property Details
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #1
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #2
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #3
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #4
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #5
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #6
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #7
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #8
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #9
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #10
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #11
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #12
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #13
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #14
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #15
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #16
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #17
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #18
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #19
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #20
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #21
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #22
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #23
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #24
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #25
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #26
6963 WALKER FARMS DR, Bartlett, TN 38002 | Slideshow Image #27
Home » 6963 Walker Farms Dr Bartlett Tn 38002
6963 WALKER FARMS DRBartlett, TN 38002
Listing #10171917
Courtesy of: Regency Realty, LLC
  • Beds5
  • Garage2
  • Baths3
  • Sqft2800-2999
$559,900
  • StatusActive
  • Year Built2024
  • Property Typehouse
  • NeighborhoodShelby

About This Property

Walker Farms: A Regency Homebuilders community in Bartlett. This Addison floor plan is a 2953 square foot home featuring 9 foot ceilings downstairs and 8 foot ceilings upstairs, as well as open concept living. Estimated Completion: September 2024

Property Details

Location Information+
Interior Features+
Exterior Features+
Additional Information+
Courtesy of: Regency Realty, LLC
Some or all of the listings displayed may not belong to the firm whose website is being visited.
Copyright © 2024 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate.
MAAR(Memphis) data last updated at November 21, 2024 2:55 AM CT
Real Estate IDX Powered by iHomefinder

Send Us A Message

    Skip to content